ACADEMIC PURPOSE · PRACTICAL CAPABILITY
Clear fees. Correct billing periods.
Online bachelor’s tuition is charged per trimester, campus bachelor’s tuition per semester and master’s tuition per module. Compare the billing period as well as the amount. The table below incorporates the published NIU fee structure and the requested USD 145 / UGX 600,000 campus bachelor’s reference.
Currency and instalments
USD-based indicative conversions use the published planning rate of USD 1 = UGX 4,150. UGX-based charges are retained as their base amounts. The official invoice states the payable currency, current amount and due dates. Ask Finance to document the approved instalment arrangement.
Progression from PGD to master’s
The published progression policy credits eligible same-field PGD modules graded B or better where master’s study begins within three years. A one-off progression charge of USD 1,350 applies, followed by charges for remaining modules and the applicable supervision. Obtain a written credit decision before budgeting.
Tuition by level and mode
Planning reference: 12 October 2026. Keep the billing period visible when comparing awards.
| Award / route | USD reference | UGX reference | Billing period |
|---|
| Online bachelor’s | USD 150 | UGX 622,500 | Per trimester |
| On-campus bachelor’s | USD 145 (approx.) | UGX 600,000 | Per semester |
| National certificate | Approx. USD 120 | UGX 500,000 | Per semester |
| National diploma | Approx. USD 145 | UGX 600,000 | Per semester |
| Postgraduate diploma | USD 250 | UGX 1,037,500 | Per trimester |
| MSc: Data Science, AI, Cyber Security, Computer Science, Information Systems, IoT and other MSc fields | USD 350 | UGX 1,452,500 | Per module |
| MBA general, Executive MBA, HR, Logistics, Marketing, Entrepreneurship, Tourism, Environmental Management and Women in Finance | USD 300 | UGX 1,245,000 | Per module |
| MBA Energy, Oil and Gas Management | USD 350 | UGX 1,452,500 | Per module |
| MA fields and MPH specialisations | USD 300 | UGX 1,245,000 | Per module |
Research, examination and other charges
| Item | USD reference | UGX reference | Period / applicability |
|---|
| Master’s dissertation supervision and examination | USD 400 | UGX 1,660,000 | Per year |
| Master’s practicum supervision and examination | USD 400 | UGX 1,660,000 | Per year |
| PGD research paper | USD 200 | UGX 830,000 | Per paper |
| PGD-to-master’s progression | USD 1,350 | UGX 5,602,500 | One-off |
| Application | USD 10 (published reference) | UGX 50,000 | Per application |
| Digital library | USD 20 | UGX 83,000 | Per year |
| UVTAB examination | Approx. USD 35 | UGX 150,000 | Per semester |
| UHPAB examination | Approx. USD 50 | UGX 200,000 | Per semester |
| Results letter | Free | Free | On request |
| Identity card | USD 5 | UGX 20,750 | On request |
| Special examination | USD 20 | UGX 83,000 | As applicable |
| Supplementary examination | USD 15 | UGX 62,250 | As applicable |
| Reissued diploma transcript | USD 10 | UGX 41,500 | Per document |
| Reissued master’s transcript | USD 30 | UGX 124,500 | Per document |
| Reissued diploma/certificate | USD 20 | UGX 83,000 | Per document |
| Document certification | USD 2 | UGX 8,300 | Per page |
| Affiliation fee (partner/programme arrangement) | USD 1,500 | UGX 6,225,000 | Per programme per year; confirm applicability |
Some UGX-based published references are rounded USD amounts. The campus bachelor’s UGX base is kept at 600,000 as instructed; USD 145 is an approximate reference. This page does not multiply a rounded USD amount back into a different UGX base.
Published NIU fee source · Official payment channels